Grade Level | Paid in Full By | Paid in Full By | Paid After |
---|---|---|---|
5/31 | 6/30 | 6/30 | |
K5-12th | $350.00 | $375.00 | $400.00 |
Grade Level | Annual Tuition | Monthly Payment | Monthly Payment |
---|---|---|---|
10 Month | 12 Month | ||
K5 | $3,600.00 | $360.00 | $300.00 |
Grades 1st-6th | $3,800.00 | $380.00 | $316.67 |
Grades 7th-12th | $4,000.00 | $400.00 | $333.33 |
Grade Level | 2 Students (Annual) | 3 Students (Annual) | 2 Students (10mo.) |
3 Students (10mo.) | 2 Students (12mo.) | 3 Students (12mo.) |
---|---|---|---|---|---|---|
K5 | $3,420.00 | $3,240.00 | $342.00 | $324.00 | $285.00 | $270.00 |
Grades 1st-6th | $3,610.00 | $3,420.00 | $361.00 | $342.00 | $300.83 | $285.00 |
Grades 7th-12th | $3,800.00 | $3,600.00 | $380.00 | $360.00 | $316.67 | $300.00 |
All Rights Reserved • Warner Robins Christian Academy • Powered by Spirelight Web